The purpose of this article is to give a brief overview of what economists have attempted to study concerning climate change. Climate change and the financial system must be understood holistically. Our awareness of the immediate effects of climate disasters is also crucial, even though most studies focus on distant effects. We will examine the climate change relationship with financial system, and will discuss strategies that the financial sector could possibly implement for addressing climate change. This study identifies the causal relationships between the financial system and climate change, including adaptation and mitigation in the short period and concentrates on three specific areas, including bank behavior, asset prices, and insurance and, thus, it is found that both climate change and the financial sector are deeply entwined. As a result, this study aims to investigate the interactions and to make recommendations for policy makers.
Published in | International Journal of Economic Behavior and Organization (Volume 11, Issue 2) |
DOI | 10.11648/j.ijebo.20231102.15 |
Page(s) | 80-95 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Climate Change, Greenhouse Gases, Financial Market, Stocks, Asset Price, Insurance
[1] | Agarwal, S. and Hauswald, R. (2010), "Distance and Private Information in Lending,"The Review of Financial Studies, 23 (7), 2757–2788. |
[2] | Allen, T., Dees, S., Boissinot, J., Graciano, C. M. C., Chouard, V., Clerc, L., De Gaye, A., Devulder, A., Diot, S., Lisack, N., Pegoraro, F., Rabaté, M., Svartzman, R., and Vernet, L. (2020), "Climate–Related Scenarios for Financial Stability Assessment: An Application to France," Working Paper Banque De France. |
[3] | Alok, S., Kumar, N., and Wermers, R. (2020), "Do Fund Managers Misestimate Climatic Disaster Risk," The Review of Financial Studies, 33 (3), 1146–1183. |
[4] | Anderson, S. E., Anderson, T. L., Hill, A. C., Kahn, M. E., Kunreuther, H., Libecap, G. D., Mantripragada, H., Mérel, P., Plantinga, A. J., and Smith, K. V. (2019), "The Critical Role of Markets in Climate Change Adaptation," Climate Change Economics, 10 (1), 1950003. |
[5] | Annan, F., and Schlenker, W. (2015), "Federal Crop Insurance and the Disincentive to Adapt to Extreme Heat," American Economic Review, 105 (5), page no. 262–66. |
[6] | Baker, M., Bergstresser, D., Serafeim, G., and Wurgler, J. (2018), "Financing the Response to Climate Change: The Pricing and Ownership of U.S. Green Bonds," National Bureau of Economic Research, No. W25194. |
[7] | Bakkensen, L. A., and Barrage, L. (2017), "Flood Risk Belief Heterogeneity and Coastal Home Price Dynamics: Going Under Water?" National Bureau of Economic Research, No. W23854. |
[8] | Baldauf, M., Garlappi, L., and Yannelis, C. (2020), "Does Climate Change Affect Real Estate Prices? Only if You Believe in It," The Review of Financial Studies, 33 (3), 1256–1295. |
[9] | Bansal, R., Kiku, D., and Ochoa, M. (2019), "Climate Change Risk," Preprint, URL: https://www.frbsf.org/economic-research/events/2019/november/economics-of-climate-change/files/Paper-5-2019-11-8-Kiku-1PM-1st-paper.pdf |
[10] | Barth, J., Caprio, G., and Levine, R. (2004), "Bank Regulation and Supervision: What Works Best?" Journal of Financial Intermediation, 13, 205–248. |
[11] | Barth, J., Caprio, G., and Levine, R. (2008), "Bank Regulations Are Changing: for Better or Worse?" World Bank Policy Research Working Paper. |
[12] | Batten, S., Sowerbutts, R., and Tanaka, M. (2016). "Let's Talk about the Weather: The Impact of Climate Change on Central Banks," Staff Working Paper, Bank of England. |
[13] | Batten, S., Sowerbutts, R., and Tanaka, M. (2020), "Climate Change: Macroeconomic Impact and Implications for Monetary Policy," in Ecological, Societal, and Technological Risks and the Financial Sector, Palgrave Macmillan, Cham, 13–38. |
[14] | Berg, F., Koelbel, J. F., and Rigobon, R. (2020), "Aggregate Confusion: The Divergence of ESG Ratings," SSRN, 3438533. |
[15] | Berg, G., and Schrader, J. (2012), "Access to Credit, Natural Disasters, and Relationship Lending," Journal of Financial Intermediation, 21 (4), page no. 549–568. |
[16] | Berger, A. N., Miller, N. H., Petersen, M. A., Rajan, R. G., and Stein, J. C. (2005), "Does Function Follow Organizational Form? Evidence from the Lending Practices of Large and Small Banks," Journal of Financial Economics, 76 (2), page no. 237–269. |
[17] | Bernstein, A., Gustafson, M. T., and Lewis, R. (2019), "Disaster on the Horizon: The Price Effect of Sea Level Rise," Journal of Financial Economics, 134 (2), page no. 253–272. |
[18] | Bin, O., Crawford, T. W., Kruse, J. B., and Landry, C. E. (2008), "Viewscapes and Flood Hazard: Coastal Housing Market Response to Amenities and Risk," Land Economics, 84 (3), page no. Page no. 434–448. |
[19] | Black, S. E. and Strahan, P. E. (2002), "Entrepreneurship and Bank Credit Availability," The Journal of Finance, 57 (6), page no. 2807–2833. |
[20] | Bleemer, Z., and van der Klaauw, W. (2019), "Long–Run Net Distributionary Effects of Federal Disaster Insurance: The Case of Hurricane Katrina," Journal of Urban Economics, 110, page no. 70–88. |
[21] | Bolton, P., Després, M., Da Silva, L. A. P., Samama, F., and Svartzman, R. (2020), "The Green Swan: Central Banknig and Financial Stability in the Age of Climate Change," Bank for International Settlements. |
[22] | Bolton, P., and Kacperczyk, M. (2020), "Do Investors Care about Carbon Risk?" National Bureau of Economic Research, No. W26968. |
[23] | Bolton, P., and Kacperczyk, M. (2020), "Carbon Premium around the World," Working Paper. |
[24] | Botzen, W. J. W., Kunreuther, H., and Michel–Kerjan, E. (2019), "Protecting against Disaster Risks: Why Insurance and Prevention May Be Complements," Journal of Risk and Uncertainty, 59 (2), page no. 151–169. |
[25] | Botzen, W. J. W., and van den Bergh, J. C. J. M. (2012), "Risk Attitudes to Low– Probability Climate Change Risks: WTP for Flood Insurance," Journal of Economic Behavior and Organization, 82 (1), page no. 151–166. |
[26] | Brown, J. R., Gustafson, M., and Ivanov, I. (2020), "Weathering Cash Flow Shocks," Working Paper. |
[27] | Brown, J. R., Martinsson, G., and Thomann, C. (2018), "Environmental Policy and Technical Change: Pollution Taxes, Access to Finance, and Firm Absorptive Capacity," Working Paper. |
[28] | Brunnermeier, M. K., and Landau, J. P. (2020), "Central Banks and Climate Change," VOX, CEPR Policy Portal. |
[29] | Bunten, D., and Kahn, M. E. (2014), "The Impact of Emerging Climate Risks on Urban Real Estate Price Dynamics," National Bureau of Economic Research, No. W20018. |
[30] | Campiglio, E., Dafermos, Y., Monnin, P., Ryan–Collins, J., Schotten, G., and Tanaka, M. (2018), "Climate Change Challenges for Central Banks and Financial Regulators," Nature Climate Change, 8 (6), page no. 462–468. |
[31] | Carney, M (2015), "Breaking the Tragedy of the Horizon––Climate Change and Financial Stability. Speech at Lloyd's of London, 29 September 2015, www.bankofengland.co.uk/-/media/boe/files/speech/2015/breaking-the-tragedy-of-the-horizon-climate-change-and-financial-stability.pdf |
[32] | Chatterji, A. K., Durand, R., Levine, D. I., and Touboul, S. (2016), "Do Ratings of Firms Converge? Implications for Managers, Investors and Strategy Researchers," Strategic Management Journal, 37 (8), page no. 1597–1614. |
[33] | Chavaz, M. (2016), "Dis–Integrating Credit Markets: Diversification, Securitization, and Lending in a Recovery," Staff Working Paper, Bank of England. |
[34] | Choi, D., Gao, Z., and Jiang, W. (2020), "Global Carbon Divestment and Firms' Actions," Working Paper. |
[35] | Choi, D., Gao, Z., and Jiang, W. (2020). "Attention to Global Warming," The Review of Financial Studies, 33 (3), page no. 1112–1145. |
[36] | Cohen, A., and Siegelman, P. (2010), "Testing for Adverse Selection in Insurance Markets," Journal of Risk and Insurance, 77 (1), 39–84. |
[37] | Cohn, J., and Deryugina, T. (2018), "Firm-Level Financial Resources and Environmental Spills," National Bureau of Economic Research, No. W24516. |
[38] | Collier, B. L., Haughwout, A. F., Kunreuther, H. C., and Michel–Kerjan, E. O. (2019), "Firms' Management of Infrequent Shocks," Journal of Money, Credit and Banking, 52 (6), page no. 1329–1359. |
[39] | Collier, B., Schwartz, D., Kunreuther, H., and Michel-Kerjan, E. (2020), "Characterizing Households' Large (and Small) Stakes Decisions: Evidence from Flood Insurance," SSRN, 3506843. |
[40] | Cortes, K. R. (2014), "Rebuilding after Disaster Strikes: How Local Lenders Aid in the Recovery," Federal Reserve Bank of Cleveland, Working Paper. |
[41] | Cortes, K. R., and Strahan, P. E. (2017), "Tracing Out Capital Flows: How Financially Integrated Banks Respond to Natural Disasters," Journal of Financial Economics, 125 (1), 1 page no. 82–199. |
[42] | De Haas, R., and Popov, A. A. (2019), "Finance and Carbon Emissions," ECB Working Paper No. 2318. |
[43] | Delis, M. D., de Greiff, K., and Ongena, S. (2020), "Being Stranded with Fossil Fuel Reserves? Climate Policy Risk and the Pricing of Bank Loans," Swiss Finance Institute Research Paper. |
[44] | Dell, M., Jones, B. F., and Olken, B. A. (2014), "What Do We Learn From The Weather? The New Climate–Economy Literature," Journal of Economic Literature, 52 (3), 740– 98. |
[45] | Demyanyk, Y., Ostergaard, C., and Sørensen, B. E. (2007), "U.S. Banking Deregulation, Small Businesses, and Interstate Insurance of Personal Income," The Journal of Finance, 62 (6), page no. 2763–2801. |
[46] | Deryugina, T. (2017), "The Fiscal Cost of Hurricanes: Disaster Aid versus Social Insurance," American Economic Journal: Economic Policy, 9 (3), page no. 168–98. |
[47] | Dessaint, O., and Matray, A. (2017), "Do Managers Overreact to Salient Risks? Evidence from Hurricane Strikes," Journal of Financial Economics, 126 (1), 97–121. |
[48] | Diaz-Rainey, I., Robertson, B., and Wilson, C. (2017), "Stranded Research? Leading Finance Journals Are Silent on Climate Change," Climatic Change, 143, 243–260. |
[49] | Dikau, S., and Volz, U. (2019), "Central Bank Mandates, Sustainability Objectives and the Promotion of Green Finance," Department of Economics, SOAS, University of London, Working Papers. |
[50] | Dlugosz, J., Gam, Y. K., Gopalan, R., and Skrastins, J. (2020), "Decision-Making Delegation in Banks," SSRN, 3155683. |
[51] | Dyck, A., Lins, K. V., Roth, L., and Wagner, H. F. (2019), "Do Institutional Investors Drive Corporate Social Responsibility? International Evidence," Journal of Financial Economics 131 (3), page no. 693–714. |
[52] | Engle, R. F., Giglio, S., Kelly, B., Lee, H., and Stroebel, J. (2020), "Hedging Climate Change News," The Review of Financial Studies 33 (3), page no. 1184–1216. |
[53] | Flammer, C. (2020), "Corporate Green Bonds," Working Paper. |
[54] | Flammer, C., Toffel, M. W., and Viswanathan, K. (2019), "Shareholder Activism and Firms' Voluntary Disclosure of Climate Change Risks," SSRN, 3468896. |
[55] | Fowlie, M., Holland, S. P., and Mansur, E. T. (2012), "What Do Emissions Markets Deliver and to Whom? Evidence from Southern California's Nox Trading Program," American Economic Review, 102 (2), page no. 965–93. |
[56] | Froot, K. A. (2001), "The Market for Catastrophe Risk: A Clinical Examination," Journal of Financial Economics, 60 (2–3), page no. 529–571. |
[57] | Gagliarducci, S., Paserman, M. D., and Patacchini, E. (2019), "Hurricanes, Climate Change Policies and Electoral Accountability," National Bureau of Economic Research, No. W25835. |
[58] | Gallagher, J. (2014), "Learning about an Infrequent Event: Evidence from Flood Insurance Take-Up in the United States," American Economic Journal: Applied Economics, 6 (3), page no. 206–233. |
[59] | Gallagher, J., and Hartley, D. (2017), "Household Finance after a Natural Disaster: The Case of Hurricane Katrina," American Economic Journal: Economic Policy, 9 (3), page no. 199– 228. |
[60] | Gallagher, J., Hartley, D., and Rohlin, S. (2020), "Weathering an Unexpected Financial Shock: The Role of Cash Grants On Household Finance and Business Survival," Federal Reserve Bank of Chicago, Working Paper. |
[61] | Garbarino, N., and Guin, B. (2020), "High Water, No Marks? Biased Lending after Extreme Weather," Staff Working Paper, Bank of England. |
[62] | Garmaise, M. J., and Moskowitz, T. J. (2009), "Catastrophic Risk and Credit Markets," The Journal of Finance, 64 (2), page no. 657–707. |
[63] | Giglio, S., Maggiori, M., Rao, K., Stroebel, J., and Weber, A. (2018), "Climate Change and Long-run Discount Rate: Evidence from Rea Estate," Working Paper. |
[64] | Gilje, E. P., Loutskina, E., and Strahan, P. E. (2016), "Exporting Liquidity: Branch Banking and Financial Integration," The Journal of Finance, 71 (3), page no. 1159–1184. |
[65] | Glickman, A., and Stein, J. (2005), "Best Practices in Commercial Real Estate Financing: Insurance and Commercial Mortgages in the New World of Risk," Briefings in Real Estate Finance, 4 (4), page no. 309–317. |
[66] | Goldsmith-Pinkham, P. S., Gustafson, M., Lewis, R., and Schwert, M. (2020), "Sea Level Rise Exposure and Municipal Bond Yields," SSRN, 3478364. |
[67] | Hallstrom, D. G., and Smith, V. K. (2005), "Market Responses to Hurricanes," Journal of Environmental Economics and Management, 50 (3), page no. 541–561. |
[68] | Hartzmark, S. M., and Sussman, A. B. (2019), "Do Investors Value Sustainability? A Natural Experiment Examining Ranking and Fund Flows," The Journal of Finance, 74 (6), 2, page no. 789–2837. |
[69] | Hernandez–Cortes, D., and Meng, K. C. (2020), "Do Environmental Markets Cause Environmental Injustice? Evidence from California's Carbon Market," National Bureau of Economic Research. No. W27205. |
[70] | Hino, M., and Burke, M. (2020), "Does Information About Climate Risk Affect Property Values?" National Bureau of Economic Research, No. W26807. |
[71] | Hirtenstein, A. (2018), "Climate Change Could Make Your Basement Uninsurable in the Next Decade," Bloomberg, https://www.bloomberg.com/news/articles/2018-01-25/basements-in-new-york-mumbai-seen-as-uninsurable-in-next-decade |
[72] | Hoepner, A. G., Oikonomou, I., Sautner, Z., Starks, L. T., and Zhou, X. (2018), "ESG Shareholder Engagement and Downside Risk," ECGI Working Paper Series in Finance. |
[73] | Holzheu, T., and Turner, G. (2018), "The Natural Catastrophe Protection Gap: Measurement, Root Causes and Ways of Addressing Underinsurance for Extreme Events" The Geneva Papers on Risk and Insurance-Issues and Practice, 43 (1), 37–71. |
[74] | Hong, H. and Kacperczyk, M. (2009), "The Price of Sin: The Effects of Social Norms on Markets," Journal of Financial Economics, 93 (1) 15–36. |
[75] | Hong, H., Karolyi, G A., and Scheinkman, J. A. (2020), "Climate Finance," The Review of Financial Studies, 33 (3), page no. 1011–1023. |
[76] | Hong, H., Li, F. W., and Xu, J. (2019), "Climate Risks and Market Efficiency," Journal of Econometrics, 208 (1), page no. 265–281. |
[77] | Hosono, K., Miyakawa, D., Uchino, T., Hazama, M., Ono, A., Uchida, H., and Uesugi, I. (2016), "Natural Disasters, Damage to Banks, and Firm Investment," International Economic Review, 57 (4), page no. 1335–1370. |
[78] | Howe, P., Mildenberger, M., Marlon, J., and Leiserowitz, A. (2015), "Geographic Variation in Opinions on Climate Change at State and Local Scales in the USA," Nature Climate Change, 5 (6), no. 596–603. |
[79] | Howell, S. T. (2017), "Financing Innovation: Evidence from R&D Grants," American Economic Review 107 (4), page no. 1136-1164. |
[80] | Hsiang, S. (2016), "Climate Econometrics," Annual Review of Resource Economics, 8, page no. 43–75. |
[81] | Hsu, P. H., Li, K., and Tsou, C. Y. (2020), "The Pollution Premium," Working Paper. |
[82] | Ilhan, E., Krueger, P., Sautner, Z., and Starks, L. T. (2020), "Climate Risk Disclosure and Institutional Investors," Swiss Finance Institute Research Paper. |
[83] | Ilhan, E., Sautner, Z., and Vilkov, G. (2020), "Carbon Tail Risk," The Review of Financial Studies, Forthcoming. |
[84] | Insurance Information Institute (2018), Background on: Earthquake Insurance and Risk. |
[85] | Intergovernmental Panel on Climate Change (2014). AR5 Synthesis Report: Climate Change (2014, 2018). Global Warming of 1.5°C. |
[86] | International Monetary Fund (2020), "Corporate Sustainability: Firms' Environmental Performance and the COVID-19 Crisis," Global Financial Stability Report, Chapter 5, October. |
[87] | International Monetary Fund (2020). "Climate Change: Physical Risk and Equity Prices," Global Financial Stability Report, Chapter 5, April. |
[88] | Issler, P., Stanton, R., Vergara-Alert, C., and Wallace, N. (2020), "Mortgage Markets with Climate-Change Risk: Evidence from Wildfires in California," SSRN, 3511843. |
[89] | Ito, H., and McCauley, R. N. (2019), "A Disaster Under- (Re) Insurance Puzzle: Home Bias in Disaster Risk-Bearing," BIS Working Papers. |
[90] | Ivanov, I. T., Macchiavelli, M., and Santos, J. (2020), "Bank Lending Networks and the Propagation of Natural Disasters," Working Paper. |
[91] | Jouvenot, V. and Krueger, P. (2020), "Mandatory Corporate Carbon Disclosure: Evidence from a Natural Experiment," Working Paper. |
[92] | Kahn, M. E., and Smith, V. K. (2017), "The Affordability Goal and Prices in the National Flood Insurance Program," National Bureau of Economic Research, No. W24120. |
[93] | Karpf, A., and Mandel, A. (2018), "The Changing Value of the 'Green' Label on the US Municipal Bond Market," Nature Climate Change, 8 (2), page no. 161–165. |
[94] | Klomp, J. (2014), "Financial Fragility and Natural Disasters: An Empirical Analysis," Journal of Financial Stability, 13, page no. 180–192. |
[95] | Koetter, M., Noth, F., and Rehbein, O. (2020), "Borrowers under Water! Rare Disasters, Regional Banks, and Recovery Lending," Journal of Financial Intermediation, 43, 100811. |
[96] | Kolstad, C. D. and Moore, F. C. (2020), "Estimating the Economic Impacts of Climate Change Using Weather Observations," Review of Environmental Economics and Policy, 14 (1), page no. 1–24. |
[97] | Kousky, C. (2019), "The Role of Natural Disaster Insurance in Recovery and Risk Reduction," Annual Review of Resource Economics, 11, page no. 399–418. |
[98] | Krogstrup, S., and Oman, W. (2019), "Macroeconomic and Financial Policies for Climate Change Mitigation: A Review of the Literature," International Monetary Fund. |
[99] | Kruttli, M. S., Tran, B. R., and Watugala, S. W. (2019), "Pricing Poseidon: Extreme Weather Uncertainty and Firm Return Dynamics." Board of Governors of the Federal Reserve System, Finance and Economics Discussion Series. |
[100] | Kumar, A., Xin, W., and Zhang, C. (2019), "Climate Sensitivity and Predictable Returns," SSRN, 3331872. |
[101] | Lagarde, C. (2020), "Climate Change and the Financial Sector," Speech at the Launch of the COP 26 Private Finance Agenda, URL: https://www.bis.org/review/r200302c.pdf |
[102] | Lane, M., and Mahul, O. (2008), "Catastrophe Risk Pricing: An Empirical Analysis," The World Bank Policy Research Working Paper. |
[103] | Larcker, D. F., and Watts, E. M. (2020), "Where's the Greenium?" Journal of Accounting and Economics, 69 (2–3). |
[104] | Levine, R., Lin, C., Wang, Z., and Xie, W. (2019), "Finance and Pollution: Do Credit Conditions Affect Toxic Emissions?" Working Paper. |
[105] | Liang, H., and Renneboog, L. (2017), "On the Foundations of Corporate Social Responsibility," The Journal of Finance, 72 (2), page no. 1–59. |
[106] | Mansur, E. T., and Sheriff, G. (2019), "Do Pollution Markets Harm Low Income and Minority Communities? Ranking Emissions Distributions Generated by California's RECLAIM Program," National Bureau of Economic Research, No. W25666. |
[107] | Massa, M., and Zhang, L. (2020), "The Spillover Effects of Hurricane Katrina on Corporate Bonds and the Choice between Bank and Bond Financing," Journal of Financial and Quantitative Analysis, 1–57. |
[108] | Matsumura, E. M., Prakash R., and Vera-Muñoz, S. C. (2014), "Firm-Value Effects of Carbon Emissions and Carbon Disclosures," The Accounting Review, 89 (2), page no. 695–724. |
[109] | Meng, K. C., and Rode, A. (2019), "The Social Cost of Lobbying Over Climate Policy," Nature Climate Change, 9 (6), page no. 472–476. |
[110] | Morgan D. P., Rime, B., and Strahan, P. E. (2004), "Bank Integration and State Business Cycles," The Quarterly Journal of Economics, 119 (4), page no. 1555–1584. |
[111] | Morse, A. (2011)., "Payday Lenders: Heroes or Villains?" Journal of Financial Economics, 102 (1), page no. 28–44. |
[112] | Muller, N. Z., and Hopkins, C. A. (2019), "Hurricane Katrina Floods New Jersey: The Role of Information in the Market Response to Flood Risk," National Bureau of Economic Research, No. W25984. |
[113] | Murfin, J., and Spiegel, M. (2020), "Is the Risk of Sea Level Rise Capitalized in Residential Real Estate?" The Review of Financial Studies, 33 (3), page no. 1217–1255. |
[114] | Network of Central Banks and Supervisors for Greening the Financial System (2020), "Guide to Climate Scenario Analysis for Central Banks and Supervisors," NGFS Technical Document. |
[115] | Network of Central Banks and Supervisors for Greening the Financial System (2020), "Guide for Supervisors Integrating Climate-related and Environmental Risks into Prudential Supervision," NGFS Technical Document. |
[116] | Network of Central Banks and Supervisors for Greening the Financial System (2020), "The Macroeconomic and Financial Stability Impacts of Climate Change Research Priorities," NGFS Technical Document. |
[117] | Nordhaus, W. D. (1975), "Can We Control Carbon Dioxide?" IIASA Working Paper. |
[118] | Nordhaus, W. D. (1977), "Economic Growth and Climate: The Carbon Dioxide Problem," American Economic Review, 67 (1), 341–46. |
[119] | Noth, F., and Schüwer, U. (2018), "Natural Disaster and Bank Stability: Evidence from the U.S. Financial System," SSRN, 2921000. |
[120] | Ortega, F., and Taṣpınar, S. (2018), "Rising Sea Levels and Sinking Property Values: Hurricane Sandy and New York's Housing Market," Journal of Urban Economics, 106, page no. 81-100. |
[121] | Ouazad, A., and Kahn, M. E. (2020), "Mortgage Finance in the Face of Rising Climate Risk," National Bureau of Economic Research, No. W26322. |
[122] | Painter, M. (2020). "An Inconvenient Cost: The Effects of Climate Change on Municipal Bonds," Journal of Financial Economics, 135 (2), page no. 468–482. |
[123] | Pindyck, R. S. (2013), "Climate Change Policy: What Do the Models Tell Us?" Journal of Economic Literature, 51 (3), page no. 860–872. |
[124] | Porter, K. A., Beck, J. L., Shaikhutdinov, R. V., Au, S. K., Mizukoshi, K., Miyamura, M., Ishida, H., Moroi, T., Tsukada Y., and Masuda M. (2004), "Effect of Seismic Risk on Lifetime Property Value," Earthquake Spectra, 20 (4), page no. 1211–1237. |
[125] | Ramadorai, T., and Zeni, F. (2020), "Climate Regulation and Emissions Abatement: Theory and Evidence from Firms' Disclosures," Working Paper. |
[126] | Ramelli, S., Wagner, A. F., Zeckhauser, R. J., and Ziegler, A. (2019), "Investor Rewards to Climate Responsibility: Evidence from the 2016 Climate Policy Shock," National Bureau of Economic Research, No. W25310. |
[127] | Rehbein, O., and Ongena, S. (2020), "Flooded Through the Back Door: The Role of Bank Capital in Local Shock Spillovers," Swiss Finance Institute Research Paper. |
[128] | Roncoroni, A., Battiston, S., Farfàn, L. O. L. E., and Jaramillo, S. M. (2020). "Climate Risk and Financial Stability in the Network of Banks and Investment Funds," Working Paper. |
[129] | Schlenker, W., and Taylor, C. A. (2019), "Market Expectations about Climate Change," National Bureau of Economic Research, No. W25554. |
[130] | Schuwer, U., Lambert, C., and Noth, F. (2019), "How Do Banks React to Catastrophic Events? Evidence from Hurricane Katrina," Review of Finance, 23 (1), 75–116. |
[131] | Seltzer, L., Starks, L. T., and Zhu, Q. (2020), "Climate Regulatory Risks and Corporate Bonds," SSRN, 3563271. |
[132] | Shive, S. A., and Forster, M. M. (2020), "Corporate Governance and Pollution Externalities of Public and Private Firms," The Review of Financial Studies, 33 (3), 1 page no. 296–1330. |
[133] | Stern, N. (2008), "The Economics of Climate Change," American Economic Review, 98 (2), page no. 1–37. |
[134] | Tang, D. Y., and Zhang, Y. (2020), "Do Shareholders Benefit from Green Bonds?" Journal of Corporate Finance, 61 (C). |
[135] | Uchida, H., Miyakawa, D., Hosono, K., Ono, A., Uchino, T., and Uesugi, I. (2015), "Financial Shocks, Bankruptcy, and Natural Selection," Japan and the World Economy, 36, page no. 123–135. |
[136] | Uesugi, I., Miyakawa, D., Hosono, K., Ono, A., and Uchida, H. (2018), "The Collateral Channel versus the Bank Lending Channel: Evidence from a Massive Earthquake," HIT–REFINED Working Paper. |
[137] | Vermeulen, R., Schets, E., Lohuis, M., Kölbl. Barbara, Jansen, D. J., and Heeringa, W. (2018), "An Energy Transition Risk Stress Test for the Financial System of the Netherlands," De Nederlandsche Bank Occasional Studies, page no. 16–7. |
[138] | Von Peter, G., Von Dahlen, S., and Saxena, S. C. (2012), "Unmitigated Disasters? New Evidence on the Macroeconomic Cost of Natural Catastrophes," BIS Working Papers. |
[139] | Walch, R. T. (2018), "The Effect of California's Carbon Cap and Trade Program on Co- Pollutants and Environmental Justice: Evidence from the Electricity Sector," Working Paper. |
[140] | World Economic Forum (2020), The Global Risks Report 2020. |
[141] | Zerbib, O. D. (2019), "The Effect of Pro–Environmental Preferences on Bond Prices: Evidence from Green Bonds," Journal of Banking and Finance, 98, page no. 39–60. |
[142] | Lord Nicholas Stern (2008), world bank. |
[143] | A report of Trucost ( 2009), “Carbon Counts USA”, www.trucost.com |
APA Style
Palvinder Kaur, Manminder Kaur. (2023). Causal Relationship Between Climate and Financial Sector: A Systematic Literature Review and Policy Recommendations. International Journal of Economic Behavior and Organization, 11(2), 80-95. https://doi.org/10.11648/j.ijebo.20231102.15
ACS Style
Palvinder Kaur; Manminder Kaur. Causal Relationship Between Climate and Financial Sector: A Systematic Literature Review and Policy Recommendations. Int. J. Econ. Behav. Organ. 2023, 11(2), 80-95. doi: 10.11648/j.ijebo.20231102.15
AMA Style
Palvinder Kaur, Manminder Kaur. Causal Relationship Between Climate and Financial Sector: A Systematic Literature Review and Policy Recommendations. Int J Econ Behav Organ. 2023;11(2):80-95. doi: 10.11648/j.ijebo.20231102.15
@article{10.11648/j.ijebo.20231102.15, author = {Palvinder Kaur and Manminder Kaur}, title = {Causal Relationship Between Climate and Financial Sector: A Systematic Literature Review and Policy Recommendations}, journal = {International Journal of Economic Behavior and Organization}, volume = {11}, number = {2}, pages = {80-95}, doi = {10.11648/j.ijebo.20231102.15}, url = {https://doi.org/10.11648/j.ijebo.20231102.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijebo.20231102.15}, abstract = {The purpose of this article is to give a brief overview of what economists have attempted to study concerning climate change. Climate change and the financial system must be understood holistically. Our awareness of the immediate effects of climate disasters is also crucial, even though most studies focus on distant effects. We will examine the climate change relationship with financial system, and will discuss strategies that the financial sector could possibly implement for addressing climate change. This study identifies the causal relationships between the financial system and climate change, including adaptation and mitigation in the short period and concentrates on three specific areas, including bank behavior, asset prices, and insurance and, thus, it is found that both climate change and the financial sector are deeply entwined. As a result, this study aims to investigate the interactions and to make recommendations for policy makers.}, year = {2023} }
TY - JOUR T1 - Causal Relationship Between Climate and Financial Sector: A Systematic Literature Review and Policy Recommendations AU - Palvinder Kaur AU - Manminder Kaur Y1 - 2023/06/05 PY - 2023 N1 - https://doi.org/10.11648/j.ijebo.20231102.15 DO - 10.11648/j.ijebo.20231102.15 T2 - International Journal of Economic Behavior and Organization JF - International Journal of Economic Behavior and Organization JO - International Journal of Economic Behavior and Organization SP - 80 EP - 95 PB - Science Publishing Group SN - 2328-7616 UR - https://doi.org/10.11648/j.ijebo.20231102.15 AB - The purpose of this article is to give a brief overview of what economists have attempted to study concerning climate change. Climate change and the financial system must be understood holistically. Our awareness of the immediate effects of climate disasters is also crucial, even though most studies focus on distant effects. We will examine the climate change relationship with financial system, and will discuss strategies that the financial sector could possibly implement for addressing climate change. This study identifies the causal relationships between the financial system and climate change, including adaptation and mitigation in the short period and concentrates on three specific areas, including bank behavior, asset prices, and insurance and, thus, it is found that both climate change and the financial sector are deeply entwined. As a result, this study aims to investigate the interactions and to make recommendations for policy makers. VL - 11 IS - 2 ER -